| Tool Room |
|
|
| Name |
Make |
Qty |
| Lathe | | 01 |
| S/G Hydraulic | OKAMOTO | 01 |
| S/G Manual | OKAMOTO | 01 |
| M1TR Milling | ARROW | 01 |
| Rough Milling | | 01 |
| Wire Cut | SODICK | 01 |
| VMC | TAL-VERTIMECH | 01 |
| Press Shop (Production) |
|
|
| Name |
Make |
Qty |
| 300 - Ton | AIDA | 01 |
| 250 - Ton | AIDA | 01 |
| 200 - Ton | AMADA | 01 |
| 110 - Ton | AMADA | 02 |
| 250 - Ton | MECH | 01 |
| 200 - Ton | SEW | 01 |
|
Inspection |
| |
| S .No |
Name of Instruments |
Specification |
No's |
| 01 | Surface Table | 1500 x 750 x 120 mm | 01 |
| 02 | Digital Height Gauge | Up to 300 mm | 01 |
| 03 | Digital Vernier Calliper | 0 to 150 mm | 01 |
| 04 | Vernier Calliper | 0 to 300 mm | 01 |
| 05 | Micro Meter | 0 to 25 mm | 01 |
| 06 | Micro Meter | 25 to 50 mm | 01 |
| 07 | Micro Meter | 50 to 75 mm | 01 |
| 08 | Bore gauge | 18 to 150 mm | 01 |
| 09 | Feeler gauge | 0.05 to 1.0 mm | 01 |
| 10 | Radius Gauge | 1.0 to 7.0 mm | 01 |
| 11 | Radius Gauge | 7.50 to 14 mm | 01 |
| 12 | Thread Gauge | 0.40 to 7.0 mm | 01 |
| 13 | Magnetic ''V'' Block | 75 X 56 X 75 mm | 01 |
| 14 | Magnetic ''V'' Block | Magnetic ''V'' Block | 01 |
Unit - 1
Tool Room Machine Shop - 1
Tool Room Machine Shop - 2
Unit - 2
Material Handling Equipment